Bookmark and Share

Sponsored Listings

21 foreclosures found in DARKE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 21 of 21 1 
New 33883571 S Main St New Madison OH 3 / 1.1 $49,000 Details
2012-05-28 34327659 State Route 127 New Weston OH 2 / 2 $32,500 Details
2012-05-25 34215029 S High St Arcanum OH 3 / 1 $74,900 Details
2012-05-24 33883663 Victoria Dr Greenville OH 3 / 1 $47,000 Details
2012-05-23 34147765 Thru 308 Vine St Greenville OH 3 / 2 $52,500 Details
2012-05-23 33413492 Esther St Gettysburg OH 4 / 2 $30,800 Details
2012-05-22 34215026 Arcanum Ithaca Rd Arcanum OH 3 / 1.5 $93,900 Details
2012-05-16 32365597 S High St Arcanum OH 2 / 1 $41,500 Details
2012-05-14 34108479 13th St Greenville OH 3 / 1 $19,000 Details
2012-05-09 33685796 Maple Ln Arcanum OH 3 / 2 $89,900 Details
2012-05-02 33499424 Hollansburg Sampson Rd Arcanum OH 3 / 1 $29,900 Details
2012-05-02 33764339 Olive St Greenville OH 2 / 1 $16,000 Details
2012-05-02 33499440 Tiffin St Greenville OH 1 / 1 $17,500 Details
2012-04-24 33870178 E Main St Union City OH 2 / 2 $47,250 Details
2012-03-24 33459656 N State Line St Union City OH 1 / 1 $17,900 Details
2012-03-24 33459680 Phares St Greenville OH 3 / 2 $61,900 Details
2012-03-21 33413601 Chenoweth Rd Hollansburg OH 3 / 2 $29,900 Details
2012-01-31 32609985 E Elm St Union City OH 3 / 1 $13,500 Details
2012-01-28 32580230 Delisle Fourman Rd Greenville OH 3 / 1 $55,500 Details
2011-11-12 31382833 Us Route 36 # 36e Greenville OH 3 / 2 $49,000 Details
2011-05-25 28633217 Heller Rd Greenville OH 3 / 1 $37,400 Details